<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women&#039;s Voices For Change &#187; Hormone Therapy</title>
	<atom:link href="http://womensvoicesforchange.org/category/health/aging-health/hormone-therapy/feed" rel="self" type="application/rss+xml" />
	<link>http://womensvoicesforchange.org</link>
	<description>Redefining Life After 40</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dr. Pat, Hormone Therapy Gave Me My Life Back</title>
		<link>http://womensvoicesforchange.org/dr-pat-hormone-therapy-gave-me-my-life-back.htm</link>
		<comments>http://womensvoicesforchange.org/dr-pat-hormone-therapy-gave-me-my-life-back.htm#comments</comments>
		<pubDate>Sun, 28 Jun 2009 00:00:51 +0000</pubDate>
		<dc:creator>Patricia Yarberry Allen, M.D.</dc:creator>
				<category><![CDATA[Ask Dr. Pat]]></category>
		<category><![CDATA[Hormone Therapy]]></category>
		<category><![CDATA[Sex & Sexuality]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bravery]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[older women]]></category>
		<category><![CDATA[Patricia Yarberry Allen]]></category>
		<category><![CDATA[Prometrium]]></category>
		<category><![CDATA[Sex]]></category>

		<guid isPermaLink="false">http://womensvoicesforchange.org/?p=7516</guid>
		<description><![CDATA[<a href="http://womensvoicesforchange.org/dr-pat-hormone-therapy-gave-me-my-life-back.htm"><img align="left" hspace="5" width="70" height="70" src="http://womensvoicesforchange.org/wp-content/uploads/2009/03/patallen-70x70.jpg" class="alignleft wp-post-image tfe" alt="patallen" title="patallen" /></a>Dear Dr. Pat, I read your medical advice to menopausal women, and I have a sense that you are not a big fan of hormone therapy. I am now forty-nine years old, and my last period was two years ago. I am very healthy and try to find the best information I can to make [...]]]></description>
		<wfw:commentRss>http://womensvoicesforchange.org/dr-pat-hormone-therapy-gave-me-my-life-back.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bio-Identical Hormone Viral Outbreaks</title>
		<link>http://womensvoicesforchange.org/bio-identical-hormone-viral-outbreaks-or-tell-oprah-to-stop-ignoring-science.htm</link>
		<comments>http://womensvoicesforchange.org/bio-identical-hormone-viral-outbreaks-or-tell-oprah-to-stop-ignoring-science.htm#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:03:32 +0000</pubDate>
		<dc:creator>Patricia Yarberry Allen, M.D.</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hormone Therapy]]></category>
		<category><![CDATA[American College of Obstetricians and Gynecologists]]></category>
		<category><![CDATA[Bio-identical hormones]]></category>
		<category><![CDATA[compounding pharmacies]]></category>
		<category><![CDATA[Dr. Christian Northrup]]></category>
		<category><![CDATA[medical scams]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Newsweek Magazine]]></category>
		<category><![CDATA[Newsweek.com]]></category>
		<category><![CDATA[North American Menopause Society]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Pat Wingert]]></category>
		<category><![CDATA[Premarin]]></category>
		<category><![CDATA[Suzanne Somers]]></category>

		<guid isPermaLink="false">http://womensvoicesforchange.org/?p=7200</guid>
		<description><![CDATA[<a href="http://womensvoicesforchange.org/bio-identical-hormone-viral-outbreaks-or-tell-oprah-to-stop-ignoring-science.htm"><img align="left" hspace="5" width="70" height="70" src="http://womensvoicesforchange.org/wp-content/uploads/2009/06/2009_06_01_oprah-70x70.jpg" class="alignleft wp-post-image tfe" alt="2009_06_01_oprah" title="2009_06_01_oprah" /></a>If I worked at the Centers for Disease Control (CDC) in Atlanta, I would ask to be put in charge of monitoring the financially and self-promotion-driven epidemics of &#8220;BIO-IDENTICAL HORMONE SURGE,&#8221;  a phenomenon that pops up about every 18 months. These epidemics are marked by short-term visibility with a new book, usually by the facially [...]]]></description>
		<wfw:commentRss>http://womensvoicesforchange.org/bio-identical-hormone-viral-outbreaks-or-tell-oprah-to-stop-ignoring-science.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ask Dr. Pat: Bioidentical Hormone Therapy and  Making an Informed Decision</title>
		<link>http://womensvoicesforchange.org/ask-dr-pat-bioidentical-hormone-therapy-and-making-an-informed-decision.htm</link>
		<comments>http://womensvoicesforchange.org/ask-dr-pat-bioidentical-hormone-therapy-and-making-an-informed-decision.htm#comments</comments>
		<pubDate>Tue, 31 Mar 2009 06:26:57 +0000</pubDate>
		<dc:creator>Patricia Yarberry Allen, M.D.</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Ask Dr. Pat]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hormone Therapy]]></category>
		<category><![CDATA[bioidentical hormones]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Modern Menopause]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Suzanne Somers]]></category>
		<category><![CDATA[the menopausal transition]]></category>

		<guid isPermaLink="false">http://womensvoicesforchange.org/?p=4912</guid>
		<description><![CDATA[<a href="http://womensvoicesforchange.org/ask-dr-pat-bioidentical-hormone-therapy-and-making-an-informed-decision.htm"><img align="left" hspace="5" width="70" height="70" src="http://womensvoicesforchange.org/wp-content/uploads/2009/03/patpodium-70x70.jpg" class="alignleft wp-post-image tfe" alt="patpodium" title="patpodium" /></a>Dear Dr. Pat, I am 44 years old and know that the symptoms that I am having are really related to menopause.  I am having less frequent bleeding ranging from 45-70 days this last year.  My periods are shorter and lighter. I am anxious, I am bad tempered, I have miserable night sweats, my sleep [...]]]></description>
		<wfw:commentRss>http://womensvoicesforchange.org/ask-dr-pat-bioidentical-hormone-therapy-and-making-an-informed-decision.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ask Dr. Pat: Hormone Therapy and Treatment in the Early Menopausal Transition</title>
		<link>http://womensvoicesforchange.org/ask-dr-pat-hormone-therapy-and-treatment-in-the-early-menopausal-transition.htm</link>
		<comments>http://womensvoicesforchange.org/ask-dr-pat-hormone-therapy-and-treatment-in-the-early-menopausal-transition.htm#comments</comments>
		<pubDate>Mon, 13 Oct 2008 21:33:00 +0000</pubDate>
		<dc:creator>Patricia Yarberry Allen, M.D.</dc:creator>
				<category><![CDATA[Ask Dr. Pat]]></category>
		<category><![CDATA[Hormone Therapy]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[Dr. Pat]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://womensvoicesforchange.org/ask-dr-pat-hormone-therapy-and-treatment-in-the-early-menopausal-transition.htm</guid>
		<description><![CDATA[<a href="http://womensvoicesforchange.org/ask-dr-pat-hormone-therapy-and-treatment-in-the-early-menopausal-transition.htm"><img align="left" hspace="5" width="70" height="70" src="http://womensvoicesforchange.org/wp-content/uploads/womensvoicesforchange.typepad.com/.a/6a00d834519faa69e201053584aef1970c-320wi-70x70.jpg" class="alignleft wp-post-image tfe" alt="Drpat" title="" /></a>Dear Dr. Pat, I am 46 years old and have missed 4 menstrual periods this last year. In fact, I have had no period for the last two months. My periods were lighter and shorter as well all last year. I just lost my job and have a few months of severance and no debt. [...]]]></description>
		<wfw:commentRss>http://womensvoicesforchange.org/ask-dr-pat-hormone-therapy-and-treatment-in-the-early-menopausal-transition.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hormone Therapy and Diagnostic Tests:  Interpretation is Important</title>
		<link>http://womensvoicesforchange.org/hormone-therapy-and-diagnostic-tests-interpretation-is-important.htm</link>
		<comments>http://womensvoicesforchange.org/hormone-therapy-and-diagnostic-tests-interpretation-is-important.htm#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:01:35 +0000</pubDate>
		<dc:creator>Elizabeth Poynor, M.D., Ph.D.</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Hormone Therapy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[hydrometria]]></category>
		<category><![CDATA[menopausal symptoms and treatment]]></category>
		<category><![CDATA[ultrasound diagnostic tests]]></category>
		<category><![CDATA[Vagifem]]></category>

		<guid isPermaLink="false">http://womensvoicesforchange.org/hormone-therapy-and-diagnostic-tests-interpretation-is-important.htm</guid>
		<description><![CDATA[<a href="http://womensvoicesforchange.org/hormone-therapy-and-diagnostic-tests-interpretation-is-important.htm"><img align="left" hspace="5" width="70" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Dear Dr. Poyner, I have been using Vagifem, a vaginal estrogen, twice a week because I had pain with intercourse without it. This has worked really well along with a lubricant that I use when I have intercourse. I am 70 and have a pelvic sonogram once a year to make sure that the vaginal [...]]]></description>
		<wfw:commentRss>http://womensvoicesforchange.org/hormone-therapy-and-diagnostic-tests-interpretation-is-important.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>News Brief:Boomer Women Rule Emmy Awards; A &#8216;Quinceanara&#8217; Party at 45, Not 15; Less HRT = Lower Breast Cancer Rates; More Boomers Homeless, Especially Women</title>
		<link>http://womensvoicesforchange.org/news-briefboomer-women-rule-emmy-awards-a-quinceanara-party-at-45-not-15-less-hrt-lower-breast-cancer-rates-more-boomers-homeless-especially-women.htm</link>
		<comments>http://womensvoicesforchange.org/news-briefboomer-women-rule-emmy-awards-a-quinceanara-party-at-45-not-15-less-hrt-lower-breast-cancer-rates-more-boomers-homeless-especially-women.htm#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:12:34 +0000</pubDate>
		<dc:creator>Womens Voices for Change</dc:creator>
				<category><![CDATA[Hormone Therapy]]></category>
		<category><![CDATA[The Arts]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[boomer women]]></category>
		<category><![CDATA[Emmy awards]]></category>
		<category><![CDATA[homelessness and baby boomers]]></category>
		<category><![CDATA[HRT and cancer]]></category>
		<category><![CDATA[Tina Fey]]></category>

		<guid isPermaLink="false">http://womensvoicesforchange.org/news-briefboomer-women-rule-emmy-awards-a-quinceanara-party-at-45-not-15-less-hrt-lower-breast-cancer-rates-more-boomers-homeless-especially-women.htm</guid>
		<description><![CDATA[<a href="http://womensvoicesforchange.org/news-briefboomer-women-rule-emmy-awards-a-quinceanara-party-at-45-not-15-less-hrt-lower-breast-cancer-rates-more-boomers-homeless-especially-women.htm"><img align="left" hspace="5" width="70" height="70" src="http://womensvoicesforchange.org/wp-content/uploads/womensvoicesforchange.typepad.com/.a/6a00d834519faa69e2010534bb3bb6970b-320wi-70x70.jpg" class="alignleft wp-post-image tfe" alt="Mcdonald" title="" /></a>Someone was listening: Last night&#39;s Emmy Awards were a veritable festival of women over 40, with victories by Glenn Close (Damages) for Outstanding Lead Actress in a Drama Series; Jean Smart (Samantha Who?) for Best Supporting Actress in a Comedy Series; and Laura Linney (John Adams) for Outstanding Lead Actress in a Miniseries. And Tina [...]]]></description>
		<wfw:commentRss>http://womensvoicesforchange.org/news-briefboomer-women-rule-emmy-awards-a-quinceanara-party-at-45-not-15-less-hrt-lower-breast-cancer-rates-more-boomers-homeless-especially-women.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Brief: About That Libido; Menopause and High Blood Pressure; HRT Can Cause Reflux; Healthy Lifestyle Really Is</title>
		<link>http://womensvoicesforchange.org/news-brief-about-that-libido-menopause-and-high-blood-pressure-hrt-can-cause-reflux-healthy-lifestyle-really-is.htm</link>
		<comments>http://womensvoicesforchange.org/news-brief-about-that-libido-menopause-and-high-blood-pressure-hrt-can-cause-reflux-healthy-lifestyle-really-is.htm#comments</comments>
		<pubDate>Sat, 20 Sep 2008 01:49:46 +0000</pubDate>
		<dc:creator>Womens Voices for Change</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Hormone Therapy]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Dr. Sharonne Hayes]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[reflux disease]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://womensvoicesforchange.org/news-brief-about-that-libido-menopause-and-high-blood-pressure-hrt-can-cause-reflux-healthy-lifestyle-really-is.htm</guid>
		<description><![CDATA[<a href="http://womensvoicesforchange.org/news-brief-about-that-libido-menopause-and-high-blood-pressure-hrt-can-cause-reflux-healthy-lifestyle-really-is.htm"><img align="left" hspace="5" width="70" height="70" src="http://womensvoicesforchange.org/wp-content/uploads/womensvoicesforchange.typepad.com/.a/6a00d834519faa69e2010534aaead6970b-320wi-70x70.jpg" class="alignleft wp-post-image tfe" alt="Dr-sharon-hayesa" title="" /></a>Department of &#34;no kidding,&#34; Part One: We love it when scientists spend years and millions establishing what most of us already knew. Tasked with looking into the mystery of postmenopausal libido, Seattle researchers discovered after studying 341 peri- and postmenopausal women, ages 45-55: &#34;Factors associated with diminished libido in midlife are complex but include depression, [...]]]></description>
		<wfw:commentRss>http://womensvoicesforchange.org/news-brief-about-that-libido-menopause-and-high-blood-pressure-hrt-can-cause-reflux-healthy-lifestyle-really-is.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Brief: More Successful IVF Means More Older Moms; Seattle Writer &#8220;Emerges&#8221; at 50 and Wins Prize; Progress on Drugs for Hot Flashes, Brittle Bones</title>
		<link>http://womensvoicesforchange.org/news-brief-more-successful-ivf-means-more-older-moms-seattle-writer-emerges-at-50-and-wins-prize-progress-on-drugs-for-hot-flashes-brittle-bones.htm</link>
		<comments>http://womensvoicesforchange.org/news-brief-more-successful-ivf-means-more-older-moms-seattle-writer-emerges-at-50-and-wins-prize-progress-on-drugs-for-hot-flashes-brittle-bones.htm#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:10:37 +0000</pubDate>
		<dc:creator>Womens Voices for Change</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Hormone Therapy]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Arts]]></category>
		<category><![CDATA[gabapentin for hot flashes]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[Jennifer Culkin]]></category>
		<category><![CDATA[osteoporosis practice guideline]]></category>
		<category><![CDATA[over-40 moms]]></category>
		<category><![CDATA[Rona Jaffe Award]]></category>

		<guid isPermaLink="false">http://womensvoicesforchange.org/news-brief-more-successful-ivf-means-more-older-moms-seattle-writer-emerges-at-50-and-wins-prize-progress-on-drugs-for-hot-flashes-brittle-bones.htm</guid>
		<description><![CDATA[<a href="http://womensvoicesforchange.org/news-brief-more-successful-ivf-means-more-older-moms-seattle-writer-emerges-at-50-and-wins-prize-progress-on-drugs-for-hot-flashes-brittle-bones.htm"><img align="left" hspace="5" width="70" height="70" src="http://womensvoicesforchange.org/wp-content/uploads/womensvoicesforchange.typepad.com/.a/6a00d834519faa69e2010534ab074e970b-320wi-70x70.jpg" class="alignleft wp-post-image tfe" alt="Jennifer Culkin" title="" /></a>Successful techniques helping successful moms: Yesterday&#39;s Newsweek clip worrying about the surge in over-40 moms left out one of the reasons for that surge. After 20 years, IVF technology has developed, notes an Australian newspaper: Better media for culturing embryos and improved techniques to select those most likely to develop healthily were disproportionately beneficial to [...]]]></description>
		<wfw:commentRss>http://womensvoicesforchange.org/news-brief-more-successful-ivf-means-more-older-moms-seattle-writer-emerges-at-50-and-wins-prize-progress-on-drugs-for-hot-flashes-brittle-bones.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News Brief: Forbes 100 Most Powerful List Full of Midlife Women; Questions About Black Cohosh; Opera Tells Her 9/11 Story</title>
		<link>http://womensvoicesforchange.org/news-brief-forbes-100-most-powerful-list-full-of-midlife-women-questions-about-black-cohosh-opera-tells-her-911-story.htm</link>
		<comments>http://womensvoicesforchange.org/news-brief-forbes-100-most-powerful-list-full-of-midlife-women-questions-about-black-cohosh-opera-tells-her-911-story.htm#comments</comments>
		<pubDate>Tue, 02 Sep 2008 18:00:35 +0000</pubDate>
		<dc:creator>Womens Voices for Change</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Hormone Therapy]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[The Arts]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Anne Mulcahy]]></category>
		<category><![CDATA[black cohosh]]></category>
		<category><![CDATA[Forbes 100]]></category>
		<category><![CDATA[Indra Nooyi]]></category>
		<category><![CDATA[Julie Gerberding]]></category>
		<category><![CDATA[La Mama]]></category>
		<category><![CDATA[The Calling: An Opera of Forgiveness]]></category>
		<category><![CDATA[Wickham Boyle]]></category>

		<guid isPermaLink="false">http://womensvoicesforchange.org/news-brief-forbes-100-most-powerful-list-full-of-midlife-women-questions-about-black-cohosh-opera-tells-her-911-story.htm</guid>
		<description><![CDATA[<a href="http://womensvoicesforchange.org/news-brief-forbes-100-most-powerful-list-full-of-midlife-women-questions-about-black-cohosh-opera-tells-her-911-story.htm"><img align="left" hspace="5" width="70" height="70" src="http://womensvoicesforchange.org/wp-content/uploads/womensvoicesforchange.typepad.com/photos/uncategorized/2008/09/01/xerox-70x70.jpg" class="alignleft wp-post-image tfe" alt="Xerox" title="Xerox" /></a>Too many to count: In Forbes.com&#8217;s newest power list, The World&#8217;s 100 Most Powerful Women, we weren&#8217;t surprised to see the likes of German Chancellor Andrea Merkel, Hillary Clinton and Condoleeza Rice.&#160; But the bulk of the list is made up of women CEOs like Indra Nooyi, above, boomer women who have quietly slid in [...]]]></description>
		<wfw:commentRss>http://womensvoicesforchange.org/news-brief-forbes-100-most-powerful-list-full-of-midlife-women-questions-about-black-cohosh-opera-tells-her-911-story.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York&#8217;s Next Mayor? Christine Quinn&#8217;s Dad Helps; A Neck Jab For Hot Flashes; Big Ms. Foundation Donor Tells All; Lipitor for Everyone?</title>
		<link>http://womensvoicesforchange.org/new-yorks-next-mayor-christine-quinns-dad-helps-a-neck-jab-for-hot-flashes-big-ms-foundation-donor-tells-all-lipitor-for-everyone.htm</link>
		<comments>http://womensvoicesforchange.org/new-yorks-next-mayor-christine-quinns-dad-helps-a-neck-jab-for-hot-flashes-big-ms-foundation-donor-tells-all-lipitor-for-everyone.htm#comments</comments>
		<pubDate>Tue, 19 Aug 2008 21:19:04 +0000</pubDate>
		<dc:creator>Womens Voices for Change</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Hormone Therapy]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Christine Quinn]]></category>
		<category><![CDATA[hot flashes]]></category>
		<category><![CDATA[Kate Bracy]]></category>
		<category><![CDATA[Lipitor]]></category>
		<category><![CDATA[Lynne Rosenthal]]></category>
		<category><![CDATA[Ms. Foundation]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://womensvoicesforchange.org/new-yorks-next-mayor-christine-quinns-dad-helps-a-neck-jab-for-hot-flashes-big-ms-foundation-donor-tells-all-lipitor-for-everyone.htm</guid>
		<description><![CDATA[<a href="http://womensvoicesforchange.org/new-yorks-next-mayor-christine-quinns-dad-helps-a-neck-jab-for-hot-flashes-big-ms-foundation-donor-tells-all-lipitor-for-everyone.htm"><img align="left" hspace="5" width="70" height="70" src="http://womensvoicesforchange.org/wp-content/uploads/womensvoicesforchange.typepad.com/photos/uncategorized/2008/08/19/rosenthal3706-70x70.jpg" class="alignleft wp-post-image tfe" alt="Rosenthal3706" title="Rosenthal3706" /></a>With Dad in tow, the mayor of Libby Drive looks ahead: August may be vacation time for many. For New York City Council Speaker Christine Quinn, 42, the weeks have been as packed as ever, between a recent summit on cyber-safety and a judge&#8217;s ruling on health insurance for nursing home employees. As many reporters [...]]]></description>
		<wfw:commentRss>http://womensvoicesforchange.org/new-yorks-next-mayor-christine-quinns-dad-helps-a-neck-jab-for-hot-flashes-big-ms-foundation-donor-tells-all-lipitor-for-everyone.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
